H	042	10/01/2003	12/31/2003	02/15/2004	O	Transwestern Pipeline Company	1400 Smith Street	Houston, Tx 77002			Tim Bayles   (713) 853-7640	
DH	042	10/2003	
D	1	Total Sales	623	0	0	2168	2168	 
D	2.001	FTS-1	48639	99	191	14206	14496	 
D	2.002	FBH-1	0	0	0	0	0	 
D	2.003	FTS-2	3	0	0	1	1	 
D	2.004	ITS-1	1909	0	3	66	69	 
D	2.005	LFT	0	0	0	0	0	 
D	3	Total Transportation	50551	99	194	14273	14566	 
D	4.001	FDD-1	0	0	0	0	0	 
D	4.002	IDD-1	0	0	0	0	0	 
D	5	Total Storage	0	0	0	0	0	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	26	26	 
D	11	Rents (493 and 494)	0	0	0	0	0	 
D	12	Other Gas Revenues (495)	0	0	0	89	89	 
DH	042	11/2003	
D	1	Total Sales	419	0	0	1359	1359	 
D	2.001	FTS-1	48019	98	201	14240	14539	 
D	2.002	FBH-1	0	0	0	0	0	 
D	2.003	FTS-2	3	0	0	0	0	 
D	2.004	ITS-1	2084	0	3	48	51	 
D	2.005	LFT	0	0	0	0	0	 
D	3	Total Transportation	50106	98	204	14288	14590	 
D	4.001	FDD-1	0	0	0	0	0	 
D	4.002	IDD-1	0	0	0	0	0	 
D	5	Total Storage	0	0	0	0	0	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	39	39	 
D	11	Rents (493 and 494)	0	0	0	0	0	 
D	12	Other Gas Revenues (495)	0	0	0	24	24	 
DH	042	12/2003	
D	1	Total Sales	528	0	0	1868	1868	 
D	2.001	FTS-1	48857	100	206	14769	15075	 
D	2.002	FBH-1	0	0	0	0	0	 
D	2.003	FTS-2	14	0	1	1	2	 
D	2.004	ITS-1	3952	0	7	80	87	 
D	2.005	LFT	25	0	0	0	0	 
D	3	Total Transportation	52848	100	214	14850	15164	 
D	4.001	FDD-1	0	0	0	0	0	 
D	4.002	IDD-1	0	0	0	0	0	 
D	5	Total Storage	0	0	0	0	0	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	17	17	 
D	11	Rents (493 and 494)	0	0	0	0	0	 
D	12	Other Gas Revenues (495)	0	0	0	23	23	 
